Finley Home Services
530 6th Street
Roseville, CA 95678
Email: info@finleyhomeservices.com
Termite Control & Inspection - Price List
Last Updated: December 22, 2022
Property Description | Termite Inspection | Home Inspection |
---|---|---|
Slab 0 - 1,499 Sq Ft | $110 | $425 |
Slab 1,500 - 2,499 Sq Ft | + $20 ($130) | $475 |
Slab 2,500 - 2,999 Sq Ft | + $20 ($130) | $515 |
Slab 3,000 - 3,499 Sq Ft | + $40 ($160) | $515 |
Slab 3,500 - 3,999 Sq Ft | + $40 ($160) | $625 (up to 4,499 SF) |
Slab over 4,000 Sq Ft | Call for Pricing | $775 (4,500-5,499 SF) |
Slab over 5,500 Sq Ft | Call for Pricing | Call for Pricing |
Raised Foundation | + $30 | + $75 |
Detached Structure up to 1,000 Sq Ft (NO PLUMBING) |
+ $50 | + $100 |
Detached Living Space up to 2,000 Sq Ft |
+ $75 | + $159 |
Additional Living Space (1 - 1,200 sf) |
$250 | |
Additional Living Space (1,201 - 2,200 sf) |
$350 | |
Patio/Small Deck | + $20 | |
Large Deck | +$40 | |
Pool | + $150 | |
Spa (With Pool) | + $185 | |
Spa (Stand Alone) | + $80 | |
Outbuilding up to 1,000 sf (no plumbing) |
$150 | |
Outbuilding w/ Living Space (plumbing) |
$199 | |
Swab Mold Sample | $195 | |
Mold Inspection 3 Air Sample | $425 | |
Mold Inspection 5 Air Sample | $575 | |
Sewer Scope | + $189 ($50 trip fee + $139 inspection/report fee) |
|
Well Inspection | $500 | |
Outside Area (Over 40 Miles) | + $50 (Call For Pricing over 50 miles) |
+ $50 (Call For Pricing over 50 miles) |
Older Home (Over 40 Years) | + $20 | + $20 |
Bill To Escrow Fee | + $30 | + $40 |
Cancellation Fee (within 24 hrs before appt) |
+ $50 | $75 |
Reinspection w/ no report | $100 | |
Reinspection w/ report | Call for Pricing | $150 |
Commercial Building | Call for Pricing | Call for Pricing |